⛽ Costco Gas Prices
This webpage was last updated November 30, 2023, 05:05:01PM
Location | Regular | Premium |
---|---|---|
ALEXANDRIA, VA7940 RICHMOND HWY | 2.88 3.09 | 3.46 3.49 |
BELTSVILLE, MD10925 BALTIMORE AVE | 2.94 2.99 | 3.53 3.45 |
BRANDYWINE, MD16006 CRAIN HWY | 3.04 2.99 | 3.39 3.55 |
CHANTILLY, VA14390 CHANTILLY CROSSING LN | 2.95 2.99 | 3.59 3.54 |
CHARLOTTESVILLE, VA3171 DISTRICT AVE | 2.94 2.96 | 3.52 3.81 |
ELKRIDGE, MD6675 MARIE CURIE DR | 2.99 3.05 | 3.55 3.65 |
FAIRFAX, VA4725 W OX RD | 2.97 2.99 | 3.64 3.69 |
FREDERICK, MD10 MONOCACY BLVD | 3.05 3.09 | 3.45 3.49 |
FREDERICKSBURG, VA3102 PLANK RD # 600 | 2.86 3.09 | 3.22 3.23 |
GLEN ALLEN, VA9650 W BROAD ST | 2.89 3.08 | 3.36 3.38 |
GLEN BURNIE, MD575 E ORDNANCE RD | 3.05 2.95 | 3.49 3.45 |
GLEN MILLS, PA700 EVERGREEN DR | 3.35 3.49 | 3.95 4.15 |
GLENARDEN, MD2400 FIVE LEES LN | 2.94 2.99 | 3.65 3.89 |
HANOVER, MD7077 ARUNDEL MILLS CIR | 3.09 3.05 | 3.49 3.45 |
HARRISONBURG, VA1830 RESERVOIR ST | 2.97 2.99 | 3.27 3.29 |
LANCASTER, PA1875 HEMPSTEAD RD | 3.11 3.49 | 3.59 3.42 |
LEESBURG, VA1300 EDWARDS FERRY RD NE | 3.09 3.29 | 3.65 3.69 |
MANASSAS, VA10701 SUDLEY MANOR DR | 2.94 2.79 | 3.58 3.95 |
NEWARK, DE900 CENTER BLVD | 2.97 2.87 | 3.45 3.57 |
NEWPORT NEWS, VA12121 JEFFERSON AVE | 2.87 2.94 | 3.22 3.23 |
OWINGS MILLS, MD10270 MILL RUN CIRCLE | 3.04 3.08 | 3.65 3.79 |
STERLING, VA21398 PRICE CASCADES PLZ | 3.01 3.09 | 3.49 3.59 |
WASHINGTON, DC2441 MARKET ST NE | 2.94 2.99 | 3.75 3.99 |
WHITE MARSH (BALTIMORE), MD9919 PULASKI HWY | 3.05 2.99 | 3.53 3.55 |
WINCHESTER, VA251 FRONT ROYAL PIKE | 2.99 3.02 | 3.59 3.62 |
WOODBRIDGE, VA2700 POTOMAC MILLS CIRCLE | 2.87 3.13 | 3.47 3.49 |
We have a RESTful API web service to get this data at https://aruljohn.com/api/
Disclaimer: This website is not affiliated with Costco or its affiliates.