⛽ Costco Gas Prices
This webpage was last updated March 20, 2023, 05:05:01PM
Location | Regular | Premium |
---|---|---|
ALEXANDRIA, VA7940 RICHMOND HWY | 3.09 3.04 | 3.43 3.36 |
BELTSVILLE, MD10925 BALTIMORE AVE | 3.05 3.11 | 3.46 3.49 |
BRANDYWINE, MD16006 CRAIN HWY | 3.05 2.89 | 3.39 3.38 |
CHANTILLY, VA14390 CHANTILLY CROSSING LN | 3.04 3.07 | 3.69 3.55 |
CHARLOTTESVILLE, VA3171 DISTRICT AVE | 2.95 2.89 | 3.45 3.39 |
ELKRIDGE, MD6675 MARIE CURIE DR | 3.21 3.29 | 3.75 3.83 |
FAIRFAX, VA4725 W OX RD | 3.04 2.95 | 3.74 3.69 |
FREDERICK, MD10 MONOCACY BLVD | 3.16 3.22 | 3.59 3.57 |
FREDERICKSBURG, VA3102 PLANK RD # 600 | 3.03 3.07 | 3.48 3.39 |
GLEN ALLEN, VA9650 W BROAD ST | 2.88 2.83 | 3.37 3.34 |
GLEN BURNIE, MD575 E ORDNANCE RD | 2.99 3.04 | 3.45 3.49 |
GLEN MILLS, PA700 EVERGREEN DR | 3.39 3.35 | 3.95 3.98 |
GLENARDEN, MD2400 FIVE LEES LN | 3.05 3.14 | 3.75 3.79 |
HANOVER, MD7077 ARUNDEL MILLS CIR | 2.99 3.05 | 3.42 3.49 |
HARRISONBURG, VA1830 RESERVOIR ST | 3.06 3.08 | 3.69 3.67 |
LANCASTER, PA1875 HEMPSTEAD RD | 3.39 3.35 | 3.99 4.05 |
LEESBURG, VA1300 EDWARDS FERRY RD NE | 3.09 2.96 | 3.46 3.59 |
MANASSAS, VA10701 SUDLEY MANOR DR | 3.03 3.04 | 3.54 3.45 |
NEWARK, DE900 CENTER BLVD | 3.09 3.04 | 3.59 3.49 |
NEWPORT NEWS, VA12121 JEFFERSON AVE | 2.96 3.05 | 3.45 3.54 |
OWINGS MILLS, MD10270 MILL RUN CIRCLE | 3.19 2.89 | 3.75 3.82 |
STERLING, VA21398 PRICE CASCADES PLZ | 3.04 2.99 | 3.39 3.37 |
WASHINGTON, DC2441 MARKET ST NE | 3.05 3.11 | 3.79 3.89 |
WHITE MARSH (BALTIMORE), MD9919 PULASKI HWY | 2.99 3.05 | 3.43 3.39 |
WINCHESTER, VA251 FRONT ROYAL PIKE | 3.09 2.99 | 3.59 3.54 |
WOODBRIDGE, VA2700 POTOMAC MILLS CIRCLE | 3.04 2.96 | 3.43 3.36 |
We have a RESTful API web service to get this data at https://aruljohn.com/api/
Disclaimer: This website is not affiliated with Costco or its affiliates.