⛽ Costco Gas Prices
This webpage was last updated June 27, 2022, 01:05:01PM
Location | Regular | Premium |
---|---|---|
ALEXANDRIA, VA7940 RICHMOND HWY | 4.69 4.79 | 5.09 5.13 |
BELTSVILLE, MD10925 BALTIMORE AVE | 4.65 4.75 | 5.15 5.25 |
BRANDYWINE, MD16006 CRAIN HWY | 4.59 4.65 | 5.15 5.22 |
CHANTILLY, VA14390 CHANTILLY CROSSING LN | 4.75 4.79 | 5.19 5.54 |
CHARLOTTESVILLE, VA3171 DISTRICT AVE | 4.49 4.65 | 4.99 5.04 |
ELKRIDGE, MD6675 MARIE CURIE DR | 4.73 4.75 | 5.29 5.35 |
FAIRFAX, VA4725 W OX RD | 4.79 4.85 | 5.35 5.39 |
FREDERICK, MD10 MONOCACY BLVD | 4.69 4.72 | 5.09 5.12 |
FREDERICKSBURG, VA3102 PLANK RD # 600 | 4.55 4.58 | 4.95 4.98 |
GLEN ALLEN, VA9650 W BROAD ST | 4.59 4.65 | 5.09 5.15 |
GLEN BURNIE, MD575 E ORDNANCE RD | 4.65 4.67 | 5.15 5.19 |
GLEN MILLS, PA700 EVERGREEN DR | 4.87 4.89 | 5.39 5.45 |
GLENARDEN, MD2400 FIVE LEES LN | 4.69 4.75 | 5.39 5.44 |
HANOVER, MD7077 ARUNDEL MILLS CIR | 4.65 4.75 | 5.15 5.25 |
HARRISONBURG, VA1830 RESERVOIR ST | 4.46 4.47 | 4.86 4.89 |
LANCASTER, PA1875 HEMPSTEAD RD | 4.75 4.79 | 5.25 5.29 |
LEESBURG, VA1300 EDWARDS FERRY RD NE | 4.85 4.95 | 5.25 5.28 |
MANASSAS, VA10701 SUDLEY MANOR DR | 4.64 4.68 | 5.04 5.08 |
NEWARK, DE900 CENTER BLVD | 4.69 4.74 | 5.14 5.15 |
NEWPORT NEWS, VA12121 JEFFERSON AVE | 4.65 4.69 | 5.19 5.22 |
OWINGS MILLS, MD10270 MILL RUN CIRCLE | 4.69 4.73 | 5.19 5.17 |
STERLING, VA21398 PRICE CASCADES PLZ | 4.75 4.79 | 5.19 5.25 |
WASHINGTON, DC2441 MARKET ST NE | 4.55 4.79 | 5.35 5.59 |
WHITE MARSH (BALTIMORE), MD9919 PULASKI HWY | 4.65 4.69 | 5.15 5.14 |
WINCHESTER, VA251 FRONT ROYAL PIKE | 4.39 4.44 | 4.79 4.84 |
WOODBRIDGE, VA2700 POTOMAC MILLS CIRCLE | 4.69 4.79 | 5.09 5.12 |
We have a RESTful API web service to get this data at https://aruljohn.com/api/
Disclaimer: This website is not affiliated with Costco or its affiliates.