⛽ Costco Gas Prices
This webpage was last updated June 09, 2023, 05:05:01PM
Location | Regular | Premium |
---|---|---|
ALEXANDRIA, VA7940 RICHMOND HWY | 3.24 3.21 | 3.85 3.68 |
BELTSVILLE, MD10925 BALTIMORE AVE | 3.26 3.2 | 3.75 3.69 |
BRANDYWINE, MD16006 CRAIN HWY | 3.19 3.13 | 3.75 3.52 |
CHANTILLY, VA14390 CHANTILLY CROSSING LN | 3.26 3.33 | 3.56 3.82 |
CHARLOTTESVILLE, VA3171 DISTRICT AVE | 2.96 3.15 | 3.26 3.79 |
ELKRIDGE, MD6675 MARIE CURIE DR | 3.34 3.29 | 3.95 3.89 |
FAIRFAX, VA4725 W OX RD | 3.35 3.45 | 3.97 4.05 |
FREDERICK, MD10 MONOCACY BLVD | 3.17 3.11 | 3.54 3.59 |
FREDERICKSBURG, VA3102 PLANK RD # 600 | 3.16 3.17 | 3.52 3.67 |
GLEN ALLEN, VA9650 W BROAD ST | 3.04 2.99 | 3.52 3.54 |
GLEN BURNIE, MD575 E ORDNANCE RD | 3.25 3.19 | 3.79 3.71 |
GLEN MILLS, PA700 EVERGREEN DR | 3.55 3.49 | 4.09 4.05 |
GLENARDEN, MD2400 FIVE LEES LN | 3.29 3.49 | 3.99 3.84 |
HANOVER, MD7077 ARUNDEL MILLS CIR | 3.29 3.18 | 3.83 3.75 |
HARRISONBURG, VA1830 RESERVOIR ST | 3.2 3.36 | 3.5 3.87 |
LANCASTER, PA1875 HEMPSTEAD RD | 3.39 3.49 | 3.76 4.01 |
LEESBURG, VA1300 EDWARDS FERRY RD NE | 3.35 3.36 | 3.66 3.89 |
MANASSAS, VA10701 SUDLEY MANOR DR | 3.23 3.09 | 3.54 3.69 |
NEWARK, DE900 CENTER BLVD | 3.24 3.19 | 3.82 3.77 |
NEWPORT NEWS, VA12121 JEFFERSON AVE | 3.16 3.13 | 3.79 3.67 |
OWINGS MILLS, MD10270 MILL RUN CIRCLE | 3.29 3.13 | 3.89 3.82 |
STERLING, VA21398 PRICE CASCADES PLZ | 3.33 3.38 | 3.63 3.88 |
WASHINGTON, DC2441 MARKET ST NE | 3.25 3.17 | 3.99 4.17 |
WHITE MARSH (BALTIMORE), MD9919 PULASKI HWY | 3.27 3.29 | 3.85 3.69 |
WINCHESTER, VA251 FRONT ROYAL PIKE | 3.12 3.26 | 3.42 3.86 |
WOODBRIDGE, VA2700 POTOMAC MILLS CIRCLE | 3.28 3.29 | 3.59 3.75 |
We have a RESTful API web service to get this data at https://aruljohn.com/api/
Disclaimer: This website is not affiliated with Costco or its affiliates.