Costco Gas Prices in Indiana ⛽
This page shows latest Costco gas prices in Indiana state.
$ Green indicates decreased prices.
Last Updated: Oct 31 2025, 03:00 PM EDT
| Location | Regular | Premium | 
|---|---|---|
| Avon IN 8816 DR. CHARLES NELSON DRIVE AVON, IN 46123 | 2.79 | 3.79 | 
| Castleton 6110 E 86TH ST INDIANAPOLIS, IN 46250-3507 | 2.63 | 3.59 | 
| Evansville 1201 CROSS POINTE PL EVANSVILLE, IN 47715-9168 | 2.59 | 3.39 | 
| Fort Wayne 5110 VALUE DR FORT WAYNE, IN 46808-4048 | 2.84 | 3.84 | 
| Fortune Park 9010 MICHIGAN RD INDIANAPOLIS, IN 46268-3184 | 2.65 | 3.59 | 
| Merrillville 1310 E 79TH AVE MERRILLVILLE, IN 46410-5768 | 2.66 | 3.71 | 
| Mishawaka 625 E UNIVERSITY DR GRANGER, IN 46530-7381 | 2.82 | 3.82 | 
| Noblesville 14775 NORTH POINTE BLVD NOBLESVILLE, IN 46060 | 2.64 | 3.51 | 
| S Indianapolis 4628 E COUNTY LINE RD INDIANAPOLIS, IN 46237-9105 | 2.69 | 3.67 | 
Costco Gas Prices in Other States
Disclaimer: This website is not affiliated with Costco or its affiliates.