MAC Address and OUI Lookup for 00
This program displays the name of the company that manufactured your network card. You can also do a reverse lookup and find the MAC addresses registered by a company. You can also generate random MAC addresses.
Results for Vendor search 00
Found 18 results
MAC Address | C4:93:13 |
Vendor | 100fio networks technology llc |
Address | 2534 crescent st. apt 3F Astoria New york 11102 US |
Block Size | MA-L |
Block Range | C4:93:13:00:00:00 - C4:93:13:FF:FF:FF |
MAC Address | 58:84:E4 |
Vendor | IP500 Alliance e.V. |
Address | Scharnhorststraße 16 Berlin 10115 DE |
Block Size | MA-L |
Block Range | 58:84:E4:00:00:00 - 58:84:E4:FF:FF:FF |
MAC Address | 00:08:1A |
Vendor | Sanrad Intelligence Storage Communications (2000) Ltd. |
Address | 32 Habarzel St., Entrace B IL 00-08-10 (hex) Key Technology, Inc. |
Block Size | MA-L |
Block Range | 00:08:1A:00:00:00 - 00:08:1A:FF:FF:FF |
MAC Address | 00:14:89 |
Vendor | B15402100 - JANDEI, S.L. |
Address | POL. IND. POCOMACO, E-28 LA Coruña 15190 ES |
Block Size | MA-L |
Block Range | 00:14:89:00:00:00 - 00:14:89:FF:FF:FF |
MAC Address | 00:E0:B8 |
Vendor | GATEWAY 2000 |
Address | 610 GATEWAY DRIVE N. SIOUX CITY SD 57049 US |
Block Size | MA-L |
Block Range | 00:E0:B8:00:00:00 - 00:E0:B8:FF:FF:FF |
MAC Address | C4:01:CE |
Vendor | PRESITION (2000) CO., LTD. |
Address | 42/6 Moo6 Muang Samutsakorn 74000 TH |
Block Size | MA-L |
Block Range | C4:01:CE:00:00:00 - C4:01:CE:FF:FF:FF |
MAC Address | 00:0E:7D |
Vendor | Electronics Line 3000 Ltd. |
Address | 2 Granit St. Petah Tikva Kiryar Arie 449130 IL |
Block Size | MA-L |
Block Range | 00:0E:7D:00:00:00 - 00:0E:7D:FF:FF:FF |
MAC Address | 00:09:FF |
Vendor | X.net 2000 GmbH |
Address | Koenigsberger Str. 2c Reinheim 64354 DE |
Block Size | MA-L |
Block Range | 00:09:FF:00:00:00 - 00:09:FF:FF:FF:FF |
MAC Address | 00:C0:4A |
Vendor | GROUP 2000 AG |
Address | P.O. BOX 331 CH 00-40-F2 (hex) JANICH & KLASS COMPUTERTECHNIK |
Block Size | MA-L |
Block Range | 00:C0:4A:00:00:00 - 00:C0:4A:FF:FF:FF |
MAC Address | 00:11:B2 |
Vendor | 2001 Technology Inc. |
Address | 7F-10, 79 Hsin Tai 5th. Rd. Sec.1 Hsi Chih Taipei County 221 TW |
Block Size | MA-L |
Block Range | 00:11:B2:00:00:00 - 00:11:B2:FF:FF:FF |
MAC Address | 00:09:7F |
Vendor | Vsecure 2000 LTD. |
Address | 11 Moshe Levi St. Rishon LeZion 75658 IL |
Block Size | MA-L |
Block Range | 00:09:7F:00:00:00 - 00:09:7F:FF:FF:FF |
What is a MAC address? What is OUI? What are MA-L, MA-M, MA-S?
A MAC address is a unique identifier for network interfaces. It is a 48-bit number (12 hexadecimal characters). They can either be written in either of these formats:
MM:MM:MM:SS:SS:SS
MM-MM-MM-SS-SS-SS
An OUI {Organizationally Unique Identifier} is a 24-bit number that uniquely identifies a vendor or manufacturer. They are purchased and assigned by the IEEE. The OUI is basically the first three octets of a MAC address. For example, these are examples of OUI:
00:00:0A
-- this is owned by Omron00-0D-4B
-- this is owned by Roku, LLC
MA-L, or MAC Address Block Large is a block of MAC addresses where the maximum number of addresses is 224 or 16 million. MA-L was previously known as OUI.
MA-M, or MAC Address Block Medium, is a block of MAC addresses where the maximum number of addresses is 220 or 1 million.
MA-S, or MAC Address Block Small, is a block of MAC addresses where the maximum of addresses is 212 or 4096. MA-S was previously known as OUI-36. IAB is also known as Individual Address Blocks and the number of addresses is 224 or 16 million.
Read my article about MAC addresses
How to find the MAC address
How to find the MAC address in Windows
- Go to the DOS prompt
- Click on Start button, select Run
- Type
cmd
and press ENTER
- In the DOS prompt, type
ipconfig /all
and press ENTER
You should see the MAC address in this format 00:00:00:00:00:00
How to find the MAC address in Unix or Linux
- Go to a terminal
- In the terminal, type
ifconfig
and press ENTER
You should see the MAC address in this format 00:00:00:00:00:00 following HWaddr
How to find the MAC address in Mac OS
- Go to Utilities (Finder > Utilities OR command + shift + u) and start the Terminal app.
- Type this in the Terminal:
networksetup -listallhardwareports
- You will see a list of all the network interfaces with their MAC addresses (Ethernet Address). An example output is this:
networksetup -listallhardwareports Hardware Port: Bluetooth DUN Device: Bluetooth-Modem Ethernet Address: N/A Hardware Port: Ethernet Device: en0 Ethernet Address: 10:dd:b1:xx:xx:xx Hardware Port: FireWire Device: fw0 Ethernet Address: 10:dd:b1:ff:fe:xx:xx:xx Hardware Port: Wi-Fi Device: en1 Ethernet Address: 4c:8d:79:xx:xx:xx Hardware Port: Bluetooth PAN Device: en3 Ethernet Address: N/A VLAN Configurations ===================