⛽ Costco Gas Price Statistics
This page shows the highest, lowest and average Costco gas prices in gas stations in the USA.
Top 7 Highest Costco Gas Prices in the US
| Location | Regular | Premium | |
|---|---|---|---|
| CA | Eureka 1006 W WABASH AVE EUREKA, CA 95501-2121 | 4.79 | 5.19 | 
| HI | Kauai 4300 NUHOU ST. LIHUE, HI 96766-8002 | 4.59 | 4.99 | 
| CA | Ukiah 1275 AIRPORT PARK BLVD UKIAH, CA 95482-7400 | 4.55 | 4.95 | 
| CA | Lancaster CA 1141 W AVENUE L LANCASTER, CA 93534-7077 | 4.53 | 4.73 | 
| CA | Santa Maria 1700 S. BRADLEY RD. SANTA MARIA, CA 93454-8001 | 4.49 | 4.89 | 
| WA | Redmond 7725 188TH AVE NE REDMOND, WA 98052-6088 | 4.39 | 4.89 | 
| CA | Laguna Niguel 27972 CABOT RD LAGUNA NIGUEL, CA 92677-1211 | 4.39 | 4.79 | 
Top 7 Lowest Costco Gas Prices in the US
| Location | Regular | Premium | |
|---|---|---|---|
| TX | W San Antonio 191 W LOOP 1604 S SAN ANTONIO, TX 78245-4191 | 2.16 | 2.81 | 
| TX | Cypress TX 26960 NW FREEWAY CYPRESS, TX 77433-4934 | 2.18 | 2.71 | 
| TX | Sugar Land 17520 SOUTHWEST FWY SUGAR LAND, TX 77479-2359 | 2.19 | 2.71 | 
| TX | Stafford Business Center 12717 NETWORK DR STAFFORD, TX 77477-1738 | 2.19 | 2.71 | 
| TX | W Katy 23645 KATY FREEWAY KATY, TX 77494-7221 | 2.19 | 2.72 | 
| TX | Richmond TX 11125 W GRAND PKWY S RICHMOND, TX 77406 | 2.21 | 2.76 | 
| LA | Baton Rouge 10000 DAWNADELE AVE BLDG A BATON ROUGE, LA 70809-2591 | 2.21 | 2.91 | 
Average Costco Gas Prices in the US by state
| State | Average Regular | Average Premium | 
|---|---|---|
| Alaska (AK) | 3.71 | 4.14 | 
| Alabama (AL) | 2.42 | 3.00 | 
| Arkansas (AR) | 2.41 | 3.13 | 
| California (CA) | 4.07 | 4.46 | 
| Connecticut (CT) | 2.73 | 3.54 | 
| Washington DC, DMV area (DC) | 2.68 | 3.52 | 
| Delaware (DE) | 2.57 | 3.19 | 
| Florida (FL) | 2.65 | 3.27 | 
| Georgia (GA) | 2.58 | 3.16 | 
| Hawaii (HI) | 4.00 | 4.46 | 
| Iowa (IA) | 2.60 | 3.33 | 
| Illinois (IL) | 3.07 | 4.04 | 
| Indiana (IN) | 2.71 | 3.65 | 
| Kentucky (KY) | 2.47 | 3.39 | 
| Louisiana (LA) | 2.29 | 2.99 | 
| Massachussetts (MA) | 2.59 | 3.35 | 
| Maryland (MD) | 2.69 | 3.37 | 
| Maine (ME) | 2.77 | 3.43 | 
| Michigan (MI) | 2.76 | 3.81 | 
| Minnesota (MN) | 2.73 | 3.33 | 
| Mississippi (MS) | 2.41 | 3.05 | 
| North Carolina (NC) | 2.59 | 3.28 | 
| New Jersey (NJ) | 2.70 | 3.33 | 
| Nevada (NV) | 3.43 | 3.92 | 
| New York (NY) | 2.79 | 3.46 | 
| Ohio (OH) | 2.47 | 3.48 | 
| Oregon (OR) | 3.55 | 4.06 | 
| Pennsylvania (PA) | 2.94 | 3.65 | 
| South Carolina (SC) | 2.52 | 3.21 | 
| Texas (TX) | 2.30 | 2.89 | 
| Utah (UT) | 2.96 | 3.40 | 
| Virginia (VA) | 2.67 | 3.34 | 
| Washington (WA) | 3.87 | 4.43 | 
| Wisconsin (WI) | 2.52 | 3.48 | 
Last Updated: Oct 31 2025, 04:00 AM EDT
Costco Gas Prices around the US in one page
Disclaimer: This website is not affiliated with Costco or its affiliates.